| Academic year | 2025 / 2026 | 
|---|---|
| Degree programme | Bachelor'S Degree in Information Sciences | 
| Academic year | Fourth | 
| Semester | Second | 
| Course type | Elective course | 
| University center | Facultad de Comunicación y Documentación | 
| Department | Departamento de Información y Comunicación | Course guide | 
University teaching staff
Theory group
- Benjamín Vargas Quesada Group A
Laboratory group
- Benjamín Vargas Quesada Group 1
Horario
| Day Hour | Monday L | Tuesday M | Wednesday X | Thursday J | Friday V | 
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | Group: A Classroom: 13 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 09:00 to 11:00 | ||||
| 10:00 | |||||
| 11:00 | Group: 1 Classroom: 13 Start date: 16/02/2026 End date: 29/05/2026 Timetable: From 11:00 to 13:00 | ||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | 
